<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Palm Pre UK Blog, Latest News &#187; Pre Awards</title>
	<atom:link href="http://www.simplypalmpre.com/pre/tag/pre-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplypalmpre.com/pre</link>
	<description></description>
	<lastBuildDate>Mon, 07 Dec 2009 23:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Pre 6th Best Selling Smartphone In US, In Third Quater</title>
		<link>http://www.simplypalmpre.com/pre/palm-pre-6th-best-selling-smartphone-in-us-in-third-quater/</link>
		<comments>http://www.simplypalmpre.com/pre/palm-pre-6th-best-selling-smartphone-in-us-in-third-quater/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:31:10 +0000</pubDate>
		<dc:creator>Mr Pre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Pre Awards]]></category>

		<guid isPermaLink="false">http://www.simplypalmpre.com/pre/?p=421</guid>
		<description><![CDATA[
The Palm Pre was the 6th best selling smartphone in the US for the third quarter of 2009, there were no surprises right at the top with the iPhone in 1st position. The rest of the places were dominated by RIM&#8217;s Blackberry.
The fact that the Palm Pre has come in 6th puts it in a [...]]]></description>
		<wfw:commentRss>http://www.simplypalmpre.com/pre/palm-pre-6th-best-selling-smartphone-in-us-in-third-quater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre Is Top 20 Product as Palm Shares Slide</title>
		<link>http://www.simplypalmpre.com/pre/palm-pre-is-top-20-product-as-palm-shares-slide/</link>
		<comments>http://www.simplypalmpre.com/pre/palm-pre-is-top-20-product-as-palm-shares-slide/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:34:01 +0000</pubDate>
		<dc:creator>Mr Pre</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[pc World]]></category>
		<category><![CDATA[Pre Awards]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.simplypalmpre.com/pre/?p=200</guid>
		<description><![CDATA[
Good and bad news sometimes come at the same time and it is one of life&#8217;s wonders how and why this happens. Just a day or so after the Palm Pre was ranked at 14 in PC Worlds (US) top 100 products of 2009, came the news that Palm shares (or stocks as they are [...]]]></description>
		<wfw:commentRss>http://www.simplypalmpre.com/pre/palm-pre-is-top-20-product-as-palm-shares-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
